GX-Force Sample Draw 4 Gas Monitor
With the GX-Force, you have multiple tools in one instrument. Having 2 operating modes, the GX-Force can be used for confined space, safety monitoring in its Normal Operating mode. A Leak Check mode (firmware available Q4) is the solution for all leak investigations.
The GX-Force operates 30 hours on a Li-ion battery, and has a large LCD display showing all gas readings, battery level, current time and automatically backlights in alarm conditions. Standard alarm types include vibration, visual, and audible alarms, which can be set to latching or non-latching. Controlled by a microprocessor, the GX-Force continuously checks itself for sensor connections, low battery, circuit trouble, low flow, and calibration errors.
Calibration and bump test intervals and reminders are user adjustable and can be set to either go into alarm or to lock the user out of normal measurement mode once a calibration period has expired. Calibration can be done individually or in a group.
In Leak Check Mode, the GX-Force, can monitor for combustibles in the ppm range.
Features:
2 Operating modes
— Normal and Leak Check (Q4)
Internal sample pump with 100' sample range
30 hours of operation (Lithium-ion battery)
Easy to grip lightweight design
— 2.5" W x 6.81" H x 1.85" D, 9.87 ounces
Water and dust resistant design, IP67
Field replaceable sensors & filters
Impact resistant body
Intrinsically safe
Large LCD Auto-backlit display
3 Year warranty
Applications:
Personal monitoring
Confined spaces
Refineries/petrochemical
Utilities
Oil and Gas
Water/wastewater
Fire services
Construction
Specifications
Model | GX-Force |
---|---|
Sampling Method | Internal sample pump, flow rate nominal 0.5 LPM, includes hydrophobic filter |
Suction Flow Rate | Minimum 0.35 L/min (open flow rate) |
Gas Alarm Pattern | Lamp flashing, continuous modulating buzzer sounding, gas concentration display flashing, vibration |
Gas Alarm Reset Operation | Self-resetting or latching |
Fault Alarm / Self Diagnosis | System, clock, or sensor abnormality; battery voltage drop; calibration failure; pump abnormality; low flow rate |
Fault Alarm Pattern | Lamp flashing, intermittent buzzer sounding, detail display |
Fault Alarm Reset Operation | Self-resetting |
Display | LCD digital (7-segment + 14-segment + icons) with backlight |
Individual Operations | Operational status, clock, battery level, peak reading, pump status, calibration notification |
Sound Pressure | Approx. 90 dB (30 cm) |
Communication Specifications | USB, 2.0 (for data logger) Connector: Type-C |
Power Source | Rechargeable lithium ion battery |
Continuous Operating Time | Approx. 30 hours (25 °C, fully charged, no alarm, no backlight) |
Operating Ambient Temparature / Humidity Range | -20 °C to +50 °C (no sudden changes), 0 - 95 % RH (no condensation) (-4 °F to +122 °F) |
Approvals | Intrinsically safe construction IECEx (Ex da ia IIC T4 Ga/Ex ia IIC T4 Ga) ATEX (II1G Ex da ia IIC T4 Ga/II1G Ex ia IIC T4 Ga) |
Certifications | ATEX / IECEx, QPS (pending) |
Protection Level | IP67 equivalent |
External Dimensions / Weight | Approx. 2.52 (W) × 6.81 (H) × 1.85 (D) (excluding protrusions) / Approx. 9.87 oz. |
Warranty | Three years material and workmanship |
Detection Gas Target | Combustible gas (CH4 or HC) | Oxygen (O2) | Carbon monoxide (CO) | Hydrogen sulfide (H2S) | |
Detection Principle | Catalytic combustion | Electrochemical type | |||
Detection Range | 0 - 100 % LEL | 0.0 - 40.0 vol % | 0 - 2,000 ppm | 0.0 - 200.0 ppm | |
Resolution | 1 % LEL | 0.1 vol % | 1 ppm | 0.1 ppm | |
Alarm Setpoints (User-defined Setting) | 1st alarm: 10 % LEL 2nd alarm: 25 % LEL 3rd alarm: 50 % LEL OVER alarm: 100 % LEL |
1st alarm: 10 % LEL 2nd alarm: 25 % LEL 3rd alarm: 50 % LEL OVER alarm: 100 % LEL |
L alarm: 19.5 vol % LL alarm: 18.0 vol % H alarm: 23.5 vol % OVER alarm: 40.0 vol % |
1st alarm: 25 ppm 2nd alarm: 50 ppm 3rd alarm: 1200 ppm TWA alarm: 25 ppm STEL alarm: 200 ppm OVER alarm: 2,000 ppm |
1st alarm: 5.0 ppm 2nd alarm: 30.0 ppm 3rd alarm: 100.0 ppm TWA alarm: 1.0 ppm STEL alarm: 5.0 ppm OVER alarm: 200.0 ppm |
Response Time (T90) | CH4: Within 30 seconds, HC: Within 40 seconds | Within 20 seconds | Within 30 seconds | Within 30 seconds |