YSI ProSeries Professional Plus-Full Featured Multiparameter Meter
Features:
Easy-to-install cable weights; can be daisy-chained for additional weight
Rubber over-molded IP-67 waterproof case
Rugged cables sensors and military-spec connectors
Scratch-resistant lens; viewable with polarized glasses
5000 data set memory
Detailed on-screen Help function
Interval or single-event logging
100 folder & site list data structure
Auto Stable | User-defined auto-stable function holds stable readings on display when criteria is met |
Barometer | Built-in barometer |
Buffer Recognition | Auto buffer recognition for US and NIST buffers |
Certifications | RoHS CE WEEE C-Tick VCCI FCC IP-67 1-meter drop test Assembled in USA |
Connectivity | USB 2.0; ProComm II communications saddle and USB cable included; user-upgradeable software via USB and website |
Connector | MS (military spec) waterproof with bayonet lock |
Data Management | Data Manager desktop software included; 100 user-defined folders |
Data Memory | 5000 data sets (data date time user-defined info); 100 GLP files |
Display | Graphic display with detailed Help; backlit display AND keypad |
DO Membrane Response Times\n(T95; 100%-0) and Flow Dependence | 1.25 mil PE = 8 seconds and 6 in/sec flow\n2.0 mil PE = 17 seconds and 3 in/sec flow\n1 mil Tefl on® = 18 seconds and 12 in/sec flow |
DO Sensors | Polarographic or galvanic field sensors; self-stirring polarographic BOD sensor for the lab |
Field Cables | Standard lengths of 1 4 10 20 or 30 meters - up to 100 meters on DO only cables; 4- through 30-meter cables include a cable management |
Flow Cell | Single dual and multiparameter Quatro cable all flow cell compatible |
GLP Compliance | Yes; detailed GLP information is stored and is available to view download or print |
Lab Cables | BOD sensor includes 2-meter cable; 1 or 4 meters on lab pH ORP and pH/ORP cables |
Languages | English Spanish German French Italian Norwegian Portuguese Japanese Chinese (Simplified & Traditional) |
Logging Modes | Single or Continuous |
Operating Temperature | -10 to 60°C |
Power | 2 alkaline C-cells provide 80 continuous hours at ambient temperature without backlight; ProComm II saddle provides USB power or optional wa |
Storage Temperature | -20 to 70°C |
User ID | Optional user ID for data security |
Waterproof | IP-67 (even with the battery cover off); floats |
Dimension
US | Metric | |
Dimensions | 3.25 x 8.5 x 2.21 | 83 w x 216 l x 56 d mm |
Weight
US | Metric | |
Weight with Batteries | 1.05 lbs | 475 g |